| Design standard | |
| Measuring principle | Liquid thermometer that indicates temperature changes due to the expansion of a liquid in a capillary tube |
| Nominal size | 110 mm, 150 mm, 200 mm |
| Display ranges | -10/+50°C; -30/+50°C; -60/+40°C; 0/50°C; 0/60°C; 0/100°C; 0/120°C; 0/160°C; 0/200°C |
| Accuracy class | +- 1% of full scale |
| Load capacity | 100 % of the final value for a short time |
| Temperature sensor | Ø10mm, 30 mm, 40 mm, 50 mm, 63 mm, 75 mm, 100 mm, 160 mm |
| Connection position | Rear |
| Housing material | Housing: V-shaped die-cast aluminium housing, gold-coloured anodized |
| Enclosure protection class | IP68 according to EN 60529 |
| Ambient and storage temperature | -20°C to +60°C |

| Nominal size | H | U1 | b | T | SW |
| 110 | 110 | 30-100 | 30 | 40-400 | 27 |
| 150 | 150 | 40-160 | 30 | 40-400 | 27 |
| 200 | 200 | 40-160 | 30 | 40-400 | 27 |
All dimensions in millimeters.
| Measuring sensor in CuNiFe alloy, highly resistant to seawater | on request |
| Measuring probe in stainless steel 1.4571, highly resistant to chemicals | from 1 pc. |
| Double division °C and °F | from 1 pc. |
| Extended housing width 36mm | from 100 pcs. |
| Special threads (e.g. NPT, BSP, metric) | from 10 pcs. |
Other special versions on request.
| Thermowell type | Material |
|---|---|
| G1/2 B | Copper alloy 2.0321 |
| Union nut for connection to weld-in thermowells | Copper alloy 2.0321 |
| Special threads (e.g. NPT, BSP, metric) | Copper alloy 2.0321 |
Other special versions on request.
Please observe the relevant standards and laws, as well as the installation and operating instructions for thermometers.
In particular, we would like to draw your attention to the suitable measuring materials with regard to material resistance and their maximum measuring material temperature.
This specification refers to our current standard with regard to design, dimensions and materials. JAKO Messtechnik GmbH reserves the right to make changes or modifications without prior notice.
Contact us and we will advise you comprehensively on possible solutions!